Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MODERN PUBLIC SCHOOL, BALASORE |
2 | AFFILIATION NO. | 1530077 |
3 | SCHOOL CODE (IF APPLICABLE) | 15419 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT: MEGHADAMBARU, PO: KURUDA, DIST: BALASORE, ODISHA, PIN: 756056 |
5 | PRINCIPAL NAME | PRAGYAN PARIMITA PRUSTY |
6 | PRINCIPAL QUALIFICATION | M.A-B.Ed |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) | 06782-261173 / Mob. No: 9439241844 |
Sl. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER | Click To View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click To View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click To View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click To View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click To View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR SECTION INCREASEMENT | Click To View |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click To View |
9 | COPIES OF VALID CERTIFICATE OF LAND | Click To View |
Sl. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click To View |
2 | ANNUAL ACADEMIC CALENDER | Click To View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY | Click To View |
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | PRAGYAN PARIMITA PRUSTY |
M.A, B.Ed | ||
MOB. NO: 9439241844 | ||
2 | TOTAL NO. OF TEACHERS | 124 |
i | PGT | 12 |
ii | TGT | 53 |
iii | PRT | 45 |
iv | OTHER TEACHERS | 14 |
3 | TEACHERS SECTION RATIO | 00:01:01 |
4 | DETAILS OF SPECIAL EDUCATOR | PRATIKSHYA GIRI |
5 | DETAILS OF COUNCELLOR AND WELNESS TEACHER | SAMITA SAMAL |
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQR. MTR) | 22824 SQR. MTR |
2 | NO. & SIZE OF THE CLASS ROOMS (IN SQR. MTR) | 24 (400-500sqr. Mtr), 18 ( > 500sq. Mtr) , 35 (< 400sq. Mtr.) |
3 | NO. & SIZE OF LABORATORIES (IN SQR. MTR) | 4 (57.66 SQR. MTRS) |
4 | NO. & SIZE OF COMPUTER LAB. (IN SQR. MTR) | 3 (68.04 SQR. MTRS) |
5 | INTERNET FACILITY (Y/N) | Yes |
6 | NO. OF GIRLS TOILETS | 33 |
7 | NO. OF BOYS TOILETS | 44 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING | https://youtu.be/BdJyWhXrLWQ |
© 2012-23.MPS Balasore. All Rights Reserved.